ECB salaries
EU institution10 open vacancies
European Central Bank publishes its own salary scale, shown below grade by grade with its source. Salaries reported anonymously by staff appear below.
Official salary scale
| Grade | Base / yr |
|---|---|
| M | €343,224 |
| L | €259,536 – €327,060 |
| K | €218,688 – €275,664 |
| J | €155,160 – €222,600 |
| I | €140,616 – €176,508 |
| H | €128,652 – €161,508 |
| G | €103,392 – €132,648 |
| F/G | €86,544 – €132,648 |
| F | €86,544 – €110,784 |
| E/F | €72,492 – €110,784 |
| E | €72,492 – €93,156 |
| D | €61,788 – €77,688 |
| C | €53,364 – €66,996 |
| B | €47,844 – €57,684 |
| A | €44,016 – €50,676 |
Basic salary per band, entry point to band maximum; subject to EU internal tax, not national income tax. Band M is a fixed salary. Effective January 2026. Source: ECB Conditions of Employment, Annex I — Salary Structure (last amended 1 January 2026).
Salaries reported by staff
No salaries shared yet.
ECB salary questions
- How much does ECB pay?
- European Central Bank publishes its own salary scale. Effective January 2026, base pay runs from €44,016 a year (A) to €343,224 a year (M). Basic salary per band, entry point to band maximum; subject to EU internal tax, not national income tax. Band M is a fixed salary.