F4E salaries
EU institution3 open vacancies
Fusion for Energy publishes its own salary scale, shown below grade by grade with its source. Salaries reported anonymously by staff appear below.
Official salary scale
| Grade | Base / month |
|---|---|
| AD16Administrator | €23,933 – €25,986 |
| AD15Administrator | €21,152 – €23,933 |
| AD14Administrator | €18,695 – €21,152 |
| AD13Administrator | €16,523 – €18,695 |
| AD12Administrator | €14,604 – €16,523 |
| AD11Administrator | €12,907 – €14,604 |
| AD10Administrator | €11,408 – €12,907 |
| AD9Administrator | €10,083 – €11,408 |
| AD8Administrator | €8,911 – €10,083 |
| AD7Administrator | €7,876 – €8,911 |
| AD6Administrator | €6,961 – €7,876 |
| AD5Administrator | €6,153 – €6,961 |
| AST11Assistant | €12,907 – €14,604 |
| AST10Assistant | €11,408 – €12,907 |
| AST9Assistant | €10,083 – €11,408 |
| AST8Assistant | €8,911 – €10,083 |
| AST7Assistant | €7,876 – €8,911 |
| AST6Assistant | €6,961 – €7,876 |
| AST5Assistant | €6,153 – €6,961 |
| AST4Assistant | €5,438 – €6,153 |
| AST3Assistant | €4,806 – €5,438 |
| AST2Assistant | €4,248 – €4,806 |
| AST1Assistant | €3,754 – €4,248 |
| SC6Secretary/Clerk (AST/SC) | €6,104 – €6,906 |
| SC5Secretary/Clerk (AST/SC) | €5,395 – €6,104 |
| SC4Secretary/Clerk (AST/SC) | €4,768 – €5,395 |
| SC3Secretary/Clerk (AST/SC) | €4,214 – €4,768 |
| SC2Secretary/Clerk (AST/SC) | €3,725 – €4,214 |
| SC1Secretary/Clerk (AST/SC) | €3,292 – €3,725 |
Fusion for Energy staff (temporary agents and officials) are paid on the EU Staff Regulations grid; basic salary before EU tax, before allowances and the country correction coefficient. Effective July 2025. Source: EU Staff Regulations Art. 66 basic monthly salaries (OJ C/2025/6564).
Salaries reported by staff
No salaries shared yet.
F4E salary questions
- How much does F4E pay?
- Fusion for Energy publishes its own salary scale. Effective July 2025, base pay runs from €3,292 a month (SC1) to €25,986 a month (AD16). Fusion for Energy staff (temporary agents and officials) are paid on the EU Staff Regulations grid; basic salary before EU tax, before allowances and the country correction coefficient.