OECD salaries
Intergovernmental14 open vacancies
Organisation for Economic Co-operation and Development publishes its own salary scale, shown below grade by grade with its source. Salaries reported anonymously by staff appear below.
Official salary scale
| Grade | Base / month |
|---|---|
| A7Professional (legacy scale) | €15,479 – €18,590 |
| A6Professional (legacy scale) | €14,141 – €17,662 |
| A5Professional (legacy scale) | €11,965 – €16,155 |
| A4Professional (legacy scale) | €10,332 – €13,694 |
| A3Professional (legacy scale) | €8,891 – €12,026 |
| A2Professional (legacy scale) | €7,206 – €9,622 |
| A1Professional (legacy scale) | €5,639 – €7,759 |
| L5Linguist (legacy scale) | €10,926 – €14,863 |
| LT4 - LI4Linguist (legacy scale) | €9,606 – €13,833 |
| LT3 - LI3Linguist (legacy scale) | €9,111 – €12,389 |
| LT2Linguist (legacy scale) | €7,324 – €9,961 |
| LT1 - LI1Linguist (legacy scale) | €5,966 – €8,112 |
| B6Support (legacy scale) | €6,447 – €8,573 |
| B5Support (legacy scale) | €5,547 – €7,381 |
| B4Support (legacy scale) | €4,775 – €6,351 |
| B3Support (legacy scale) | €4,183 – €5,563 |
| B2Support (legacy scale) | €3,643 – €4,845 |
| B1Support (legacy scale) | €3,198 – €4,255 |
| C6Support (legacy scale) | €4,666 – €6,064 |
| C5Support (legacy scale) | €4,210 – €5,473 |
| C4Support (legacy scale) | €3,816 – €4,961 |
| C3Support (legacy scale) | €3,463 – €4,503 |
| C2Support (legacy scale) | €3,155 – €4,102 |
| C1Support (legacy scale) | €2,855 – €3,714 |
| EL3Executive Leadership | €16,091 – €18,131 |
| EL2Executive Leadership | €14,280 – €16,091 |
| EL1Executive Leadership | €12,672 – €14,280 |
| PAL8Policy Analysis & Legal | €11,135 – €12,547 |
| PAL7Policy Analysis & Legal | €9,784 – €11,025 |
| PAL6Policy Analysis & Legal | €8,098 – €9,125 |
| PAL5Policy Analysis & Legal | €6,976 – €7,860 |
| PAL4Policy Analysis & Legal | €6,008 – €6,770 |
| PAL3Policy Analysis & Legal | €5,279 – €5,949 |
| PAL2Policy Analysis & Legal | €4,639 – €5,227 |
| PAL1Policy Analysis & Legal | €3,956 – €4,458 |
| CF7Corporate Functions | €10,700 – €12,057 |
| CF6Corporate Functions | €9,402 – €10,594 |
| CF5Corporate Functions | €7,782 – €8,769 |
| CF4Corporate Functions | €6,838 – €7,705 |
| CF3Corporate Functions | €6,008 – €6,770 |
| CF2Corporate Functions | €5,279 – €5,949 |
| CF1Corporate Functions | €4,639 – €5,227 |
| GA10General Administration | €9,496 – €10,700 |
| GA9General Administration | €8,427 – €9,496 |
| GA8General Administration | €7,479 – €8,427 |
| GA7General Administration | €6,637 – €7,479 |
| GA6General Administration | €5,890 – €6,637 |
| GA5General Administration | €5,227 – €5,890 |
| GA4General Administration | €4,502 – €5,073 |
| GA3General Administration | €3,878 – €4,370 |
| GA2General Administration | €3,442 – €3,878 |
| GA1General Administration | €3,054 – €3,442 |
| GXGeneral Administration | €2,553 – €2,877 |
Basic monthly salary in Paris; PAL/CF/GA/EL are the New Employment Package scales, A/B/C/L the legacy scales. Effective January 2026. Source: OECD Staff Regulations, Rules and Instructions — France (OECD) monthly salary scale as from 01/01/2026.
Salaries reported by staff
No salaries shared yet.
OECD salary questions
- How much does OECD pay?
- Organisation for Economic Co-operation and Development publishes its own salary scale. Effective January 2026, base pay runs from €2,553 a month (GX) to €18,590 a month (A7). Basic monthly salary in Paris; PAL/CF/GA/EL are the New Employment Package scales, A/B/C/L the legacy scales.